FEES & CHARGES
Fees
at a glance
Every MayPay Asset Link card fee in one place — annual fee, purchases, withdrawals and account services.
0USD
Annual fee
0
Local purchases
1.5%
Overseas purchases
2%
ATM withdrawal
MayPay Card Fee Schedule
| HKD Account | ||
|---|---|---|
| Card Annual fee | Free | - |
| Default Currency Transaction | 0 | Base currency: USD. Charge fee waived. |
| Cross-border/Non-default Currency Transaction | 1.5% | - |
| ATM Cash Withdrawal | 2% | 2% handling fee charged by local bank ATMs. |
| Expired Card Renewal/Replacement | 400HKD | - |
| Card Reissue | 400HKD | - |
| Penny Amount Online Transaction | Free | Minimum 0 USD |
| Decline(caused by cardholder) | 0.5USD | The first 3 times of each month is waived. Payment declined due to insufficient balance or incorrect card information entered during payment will be charged. |
| Chargeback | 0.5USD | - |
| cryptocurrency conversion fee | 2% | For the cryptocurrency conversion fee |
For full terms, see Platinum Card Terms and Conditions